
| Stockton Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 10:00 AM DATE: 03 September 2010, time of next update: 11:00 AM | |||
| Current Weather | Dry | Current Temperature | 13.0°C (55.4°F), Apparent temp 13.5°C |
| Maximum Temperature (since midnight) | 13.0°C at: 9:58 AM | Minimum Temperature (since midnight) | 9.3°C at: 5:31 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | NNE (16°) |
| Windchill Temperature | 13.0°C | Maximum Gust (last hour) | 3.0 mph at: 9:21AM |
| Maximum Gust (since midnight) | 3.0 mph at: 6:05 AM | Maximum 1 minute average (since midnight) | 1.5 mph at: 9:21 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.3 mm (0.01 in.) at 8:01 AM |
| Rainfall This month | 0.3 mm (0.01 in.) | Rainfall To date this year | 317.7 mm (12.51 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.3 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 11.6°C (Wet Bulb :12.2°C ) |
| Humidity | 91 %, Humidex 15.0°C | Barometer corrected to msl | 1024.7 mb |
| Pressure change | +0.2 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +1.0 mb | Pressure change (last 6 hours) | +1.0 mb |





Use the RELOAD facility on your browser to retrieve the latest data.