
| Stockton Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 5:00 AM DATE: 09 February 2010, time of next update: 06:00 AM | |||
| Current Weather | Night time/Dry | Current Temperature | 0.8°C (33.5°F), Apparent temp -1.3°C |
| Maximum Temperature (since midnight) | 1.1°C at: 12:00 AM | Minimum Temperature (since midnight) | 0.1°C at: 1:57 AM |
| Average windspeed (ten minute) | 2.0 mph | Wind Direction (ten minute) | N (359°) |
| Windchill Temperature | 0.4°C | Maximum Gust (last hour) | 6.0 mph at: 4:39AM |
| Maximum Gust (since midnight) | 7.0 mph at: 2:34 AM | Maximum 1 minute average (since midnight) | 3.3 mph at: 4:21 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 10.7 mm (0.42 in.) | Rainfall To date this year | 64.8 mm (2.55 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.5 mm | DewPoint | -2.1°C (Wet Bulb :-0.2°C ) |
| Humidity | 81 %, Humidex -1.8°C | Barometer corrected to msl | 1012.9 mb |
| Pressure change | +0.2 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.6 mb | Pressure change (last 6 hours) | -0.5 mb |





Use the RELOAD facility on your browser to retrieve the latest data.