
| Stockton Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 7:00:00 AM DATE: 04 July 2009 ,Time of next update: 08:00 AM | |||
| Current Weather | Dry | Current Temperature | 13.6°C (56.5°F), Apparent temp 14.2 °C |
| Maximum Temperature (since midnight) | 14.2 °C at: 12:00 AM | Minimum Temperature (since midnight) | 11.2 °C at: 4:33 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | NW (315°) |
| Windchill Temperature | 13.6°C | Maximum Gust (last hour) | 0.0 mph at: 7:00 AM |
| Maximum Gust (since midnight) | 2.0 mph at: 1:46 AM | Maximum 1 minute average (since midnight) | 0.9 mph at: 1:54 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 3.1 mm (0.12 in.) | Rainfall To date this year | 264.7 mm (10.42 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 1.3 mm | DewPoint | 11.8°C (Wet Bulb :12.7°C ) |
| Humidity | 89 %, Humidex 15.8 °C | Barometer corrected to msl | 1014.8 mb |
| Pressure change | +0.1 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1.5 mb | Pressure change (last 6 hours) | -0.5 mb |





Use the RELOAD facility on your browser to retrieve the latest data.