
| Stockton Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 2:00 PM DATE: 12 March 2010, time of next update: 15:00 PM | |||
| Current Weather | Dry | Current Temperature | 7.9°C (46.3°F), Apparent temp 6.1°C |
| Maximum Temperature (since midnight) | 8.6°C at: 11:21 AM | Minimum Temperature (since midnight) | 1.6°C at: 12:00 AM |
| Average windspeed (ten minute) | 2.1 mph | Wind Direction (ten minute) | NNE (27°) |
| Windchill Temperature | 7.1°C | Maximum Gust (last hour) | 8.0 mph at: 1:00PM |
| Maximum Gust (since midnight) | 8.0 mph at: 1:00 PM | Maximum 1 minute average (since midnight) | 4.5 mph at: 12:51 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 1.3 mm (0.05 in.) at 11:28 AM |
| Rainfall This month | 2.0 mm (0.08 in.) | Rainfall To date this year | 112.5 mm (4.43 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.5 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 4.2°C (Wet Bulb :6.3°C ) |
| Humidity | 77 %, Humidex 7.0°C | Barometer corrected to msl | 1023.1 mb |
| Pressure change | +0.2 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.7 mb | Pressure change (last 6 hours) | +1.8 mb |





Use the RELOAD facility on your browser to retrieve the latest data.