
| Stockton Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 1:00:00 PM DATE: 04 July 2008 ,Time of next update: 14:00 PM | |||
| Current Weather | Dry | Current Temperature | 19.2°C°C (66.6°F) (Heat Index 19.2 ), Apparent temp 18.9 °C |
| Maximum Temperature (since midnight) | 20.1 °C at: 12:19 PM | Minimum Temperature (since midnight) | 6.4 °C at: 4:24 AM |
| Average windspeed (ten minute) | 1.6 mph | Wind Direction (ten minute) | SSW (201°) |
| Heat Index | 19.2°C | Maximum Gust (last hour) | 7.0 mph at: 12:32 PM |
| Maximum Gust (since midnight) | 9.0 mph at: 11:47 AM | Maximum 1 minute average (since midnight) | 5.5 mph at: 11:45 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 2.3 mm (0.09 in.) | Rainfall To date this year | 346.9 mm (13.66 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 1.3 mm | DewPoint | 7.6°C (Wet Bulb :13.3°C ) |
| Humidity | 47 %, Humidex 19.5 °C | Barometer corrected to msl | 1018.1 mb |
| Pressure change | -0.2 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +2.8 mb | Pressure change (last 6 hours) | +1.5 mb |





Use the RELOAD facility on your browser to retrieve the latest data.